Advertisement
Body>Center
Follow The Link
Wednesday, 12 March 2014
ICC Test, ODI and Twenty20 Championships Ranking
ICC Test Championship As on : 05-Mar-2014
S# Team Matches Points Rating
1. South Africa 34 4332 127
2. Australia 43 4946 115
3. India 39 4359 112
4. England 44 4713 107
5. Pakistan 29 2890 100
6. Sri Lanka 33 2953 89
7. New Zealand 37 3224 87
8. West Indies 29 2516 87
9. Zimbabwe 11 372 34
10. Bangladesh 19 359 19
ICC ODI Championship As on : 08-Mar-2014
S# Team Matches Points Rating
1. Australia 47 5505 117
2. India 67 7577 113
3. Sri Lanka 64 7174 112
4. South Africa 44 4825 110
5. England 50 5424 108
6. Pakistan 62 6287 101
7. New Zealand 43 4048 94
8. West Indies 52 4674 90
9. Bangladesh 32 2519 79
10. Zimbabwe 26 1439 55
11. Ireland 12 451 38
12. Afghanistan 10 301 30
ICC T20 Championship As on : 11-Mar-2014
S# Team Matches Points Rating Qualify Match
1. Sri Lanka 22 2848 129 26
2. India 15 1843 123 19
3. South Africa 23 2818 123 29
4. Pakistan 30 3638 121 40
5. West Indies 23 2638 115 28
6. Australia 23 2526 110 29
7. New Zealand 23 2475 108 29
8. England 26 2646 102 33
9. Ireland 11 1005 91 16
10. Bangladesh 13 914 70 17
11. Afghanistan 13 908 70 14
12. Netherlands 9 508 56 12
13. Scotland 11 545 50 13
14. Zimbabwe 12 553 46 16
15. Kenya 15 633 42 17
16. Canada 6 11 2 8
Note: Only teams who have completed at least eight T20 international matches since 1st August between two and three years ago will have their rating above converted into a ranking on the main table.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment